Description
M1.4 Thds, Ø1.0mm Carbide Ball X .494″ Long.
M1.4 Thds, Ø1.0mm Carbide Ball X .494″ Long.
$17.25
M1.4 Thds, Ø1.0mm Carbide Ball X .494″ Long.
Male Thread | M1.4X0.3 |
---|---|
Weight | 0.2 g |
Length | 0.494in (12.55mm) |
Ball Diameter | |
Tip / Ball Material | Carbide |
Stem Material | Stainless Steel |
OEM Manufacturer | Brown & Sharpe, Federal, Fowler, Tesa |
OEM Model Number | 01830001, 18.10005, 18.10006, 18.10009, 18.10010, 18.10011, 18.10013, 18.10204, 18.10304, 18.20006, 18.20007, 18.20010, 18.20011, 18.20012, 18.20013, 18.20014, 18.20015, 18.20204, 18.20304, 52-562-253, 52-562-272, 52-562-273, 52-562-453, 52-562-473, 52-563-252, 52-563-253, 52-563-272, 52-563-273, 52-563-452, 52-563-453, 52-563-473, 54-562-777, 54-562-777-BT, 54-562-890-BT, 7021, 7022, 7023, 7024, 7029, 7030, 7031, 7032, 7033, 7036, 7037, 7038, 7049, 7050, LT102, LT104, LT109, LT113, LT123, LT150, T101, T102, T104, T105, T106, T108, T109, T123 |
OEM Part Number | 18.60201, 52-567-101, 599-7030-40 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.