Description
M2 Thds, 10.0mm Range Length, Ø3.0mm Ruby Ball on Ø1.5mm Steel Stem X 5.0mm E.W.L.
M2 Thds, 10.0mm Range Length, Ø3.0mm Ruby Ball on Ø1.5mm Steel Stem X 5.0mm E.W.L.
$21.00
M2 Thds, 10.0mm Range Length, Ø3.0mm Ruby Ball on Ø1.5mm Steel Stem X 5.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.4 g |
Length | 0.394in (10.00mm) |
EWL | 0.197in (5.00mm) |
Ball Diameter | |
Tip / Ball Material | Ruby |
Stem Diameter | 0.059in (1.50mm) |
Stem Material | Stainless Steel |
OEM Manufacturer | Hexagon Metrology, Mahr, Mitutoyo, Renishaw, Tesa, Zeiss |
OEM Part Number | 03969203, 626112-0301-011, 8154398, A-5000-3604, K651016, PS1R |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.