Description
M2 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø0.79mm Carbide Stem X 7.0mm E.W.L.
M2 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø0.79mm Carbide Stem X 7.0mm E.W.L.
$42.00
M2 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø0.79mm Carbide Stem X 7.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.6 g |
Length | 0.787in (20.00mm) |
EWL | 0.276in (7.00mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Ruby |
Stem Diameter | 0.031in (0.79mm) |
Stem Material | Carbide |
OEM Manufacturer | Hexagon Metrology, Mitutoyo, Renishaw, Tesa |
OEM Part Number | 03969221, A-5000-7808, K651248, PS23R |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.