Description
M2 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø.79mm Carbide Stem X 15.0mm E.W.L.
M2 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø.79mm Carbide Stem X 15.0mm E.W.L.
$42.00
M2 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø.79mm Carbide Stem X 15.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.4 g |
Length | 0.787in (20.00mm) |
EWL | 0.591in (15.00mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Ruby |
Stem Diameter | 0.031in (0.79mm) |
Stem Material | Carbide |
OEM Manufacturer | Hexagon Metrology, Mahr, Mitutoyo, Renishaw, Tesa |
OEM Part Number | 03969271, 06ABN756, 8156089, A-5003-0033, K651249, PS48R |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.