Description
M2 Thds, 20.0mm Range Length, Ø2.0mm Ruby Ball on Ø1.0mm Carbide Stem X 15.0mm E.W.L.
M2 Thds, 20.0mm Range Length, Ø2.0mm Ruby Ball on Ø1.0mm Carbide Stem X 15.0mm E.W.L.
$27.00
M2 Thds, 20.0mm Range Length, Ø2.0mm Ruby Ball on Ø1.0mm Carbide Stem X 15.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.4 g |
Length | 0.787in (20.00mm) |
EWL | 0.591in (15.00mm) |
Ball Diameter | |
Tip / Ball Material | Ruby |
Stem Diameter | 0.039in (1.00mm) |
Stem Material | Carbide |
OEM Manufacturer | Hexagon Metrology, Mitutoyo, Renishaw, Tesa, Zeiss |
OEM Part Number | 03969222, 602030-8005-000, 626102-0244-021, A-5003-3822, K651251 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.