Description
M2 Thds, 20.0mm Range Length, Ø3.0mm Carbide Ball on Ø1.50mm Steel Stem X 15.0mm E.W.L.
M2 Thds, 20.0mm Range Length, Ø3.0mm Carbide Ball on Ø1.50mm Steel Stem X 15.0mm E.W.L.
$20.00
M2 Thds, 20.0mm Range Length, Ø3.0mm Carbide Ball on Ø1.50mm Steel Stem X 15.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 3.6 g |
Length | 0.787in (20.00mm) |
EWL | 0.591in (15.00mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Carbide |
Stem Diameter | 0.059in (1.50mm) |
Stem Material | Stainless Steel |
OEM Manufacturer | Mahr |
OEM Part Number | 8159618 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.