Description
M4 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø.79mm Carbide Stem X 10.0mm E.W.L.
M4 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø.79mm Carbide Stem X 10.0mm E.W.L.
$57.75
M4 Thds, 20.0mm Range Length, Ø1.0mm Ruby Ball on Ø.79mm Carbide Stem X 10.0mm E.W.L.
Male Thread | M4X0.7 |
---|---|
Weight | 2 g |
Length | 0.787in (20.00mm) |
EWL | 0.394in (10.00mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Ruby |
Stem Diameter | 0.031in (0.79mm) |
Stem Material | Carbide |
OEM Manufacturer | Marposs Corp., Renishaw |
OEM Part Number | 3191910910, A-5003-4792 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.