Description
M2 Thds, 100.0mm Range Length, Ø5.0mm Ruby Ball on Ø3.18mm Dia. Carbon Fiber Stem X 100.0mm E.W.L.
M2 Thds, 100.0mm Range Length, Ø5.0mm Ruby Ball on Ø3.18mm Dia. Carbon Fiber Stem X 100.0mm E.W.L.
$145.00
M2 Thds, 100.0mm Range Length, Ø5.0mm Ruby Ball on Ø3.18mm Dia. Carbon Fiber Stem X 100.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 1.5 g |
Length | 3.937in (100.00mm) |
EWL | 3.937in (100.00mm) |
Ball Diameter | |
Tip / Ball Material | Ruby |
Stem Diameter | 0.125in (3.18mm) |
Stem Material | Carbon Fiber |
OEM Manufacturer | Renishaw, Zeiss |
OEM Part Number | 626120-0025-000, A-5003-2290 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.