Description
M2 Thds, 30.0mm Range Length, Ø3.0mm Ruby Ball on Ø2.38mm Dia. Carbon Fiber Stem X 25.0mm E.W.L.
M2 Thds, 30.0mm Range Length, Ø3.0mm Ruby Ball on Ø2.38mm Dia. Carbon Fiber Stem X 25.0mm E.W.L.
$65.00
M2 Thds, 30.0mm Range Length, Ø3.0mm Ruby Ball on Ø2.38mm Dia. Carbon Fiber Stem X 25.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.5 g |
Length | 1.181in (30.00mm) |
EWL | 0.984in (25.00mm) |
Ball Diameter | |
Tip / Ball Material | Ruby |
Stem Diameter | 0.093in (2.36mm) |
Stem Material | Carbon Fiber |
OEM Manufacturer | Renishaw, Zeiss |
OEM Part Number | 000000-1776-922, A-5003-3584 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.