Description
M2 Thds, 10.0mm Range Length, Ø1.5mm Carbide Ball on Ø.71mm Steel Stem X 4.5mm E.W.L.
M2 Thds, 10.0mm Range Length, Ø1.5mm Carbide Ball on Ø.71mm Steel Stem X 4.5mm E.W.L.
$18.00
M2 Thds, 10.0mm Range Length, Ø1.5mm Carbide Ball on Ø.71mm Steel Stem X 4.5mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.3 g |
Length | 0.394in (10.00mm) |
EWL | 0.177in (4.50mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Carbide |
Stem Diameter | 0.028in (0.71mm) |
Stem Material | Stainless Steel |
OEM Manufacturer | Mahr |
OEM Part Number | 8049415 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.