Description
M2 Thds, 10.0mm Range Length, Ø.5mm Carbide Ball on Ø.38mm Carbide Stem X 3.0mm E.W.L.
M2 Thds, 10.0mm Range Length, Ø.5mm Carbide Ball on Ø.38mm Carbide Stem X 3.0mm E.W.L.
$46.25
M2 Thds, 10.0mm Range Length, Ø.5mm Carbide Ball on Ø.38mm Carbide Stem X 3.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.3 g |
Length | 0.394in (10.00mm) |
EWL | 0.118in (3.00mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Carbide |
Stem Diameter | 0.015in (0.38mm) |
Stem Material | Carbide |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.