Description
M2 Thds, 10.0mm Range Length, Ø.7mm Ruby Ball on Ø.50mm Carbide Stem X 4.0mm E.W.L.
M2 Thds, 10.0mm Range Length, Ø.7mm Ruby Ball on Ø.50mm Carbide Stem X 4.0mm E.W.L.
$75.00
M2 Thds, 10.0mm Range Length, Ø.7mm Ruby Ball on Ø.50mm Carbide Stem X 4.0mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 0.3 g |
Length | 0.394in (10.00mm) |
EWL | 0.157in (4.00mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Ruby |
Stem Diameter | 0.020in (0.51mm) |
Stem Material | Carbide |
OEM Manufacturer | Hexagon Metrology, Mitutoyo, Renishaw, Tesa, Zeiss |
OEM Part Number | 03969267, 623062-3133-000, A-5000-7801, K651236, PS31R |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.