Description
M2 Thds, 20.0mm Range Length, Ø5.0mm Carbide Ball on Ø2.50mm Steel Stem X 17.2mm E.W.L.
M2 Thds, 20.0mm Range Length, Ø5.0mm Carbide Ball on Ø2.50mm Steel Stem X 17.2mm E.W.L.
$31.50
M2 Thds, 20.0mm Range Length, Ø5.0mm Carbide Ball on Ø2.50mm Steel Stem X 17.2mm E.W.L.
Male Thread | M2X0.4 |
---|---|
Weight | 1.8 g |
Length | 0.787in (20.00mm) |
EWL | 0.677in (17.20mm) |
Ball Diameter | |
Body Material | Stainless Steel |
Tip / Ball Material | Carbide |
Stem Diameter | 0.098in (2.50mm) |
Stem Material | Stainless Steel |
OEM Manufacturer | Mahr |
OEM Part Number | 8049416 |
Qty | Percent |
---|---|
10 | 5 |
24 | 10 |
50 | 15 |
100 | 20 |
© 2023 Carbide Probes Inc. All Rights Reserved.